The ridge forming machine uses a computer mainboard control and inverter, with a production speed of up to 8m/min, resulting in high yield and high production efficiency.
Items | Specifications | |
Material of coil | Material Thickness | 0.3—0.8mm |
Un Coiler | 3 tons manual | |
Forming system | Rolling Speed | 5-10m/min |
Roller Stations | 16 stations | |
Roller material | 45# steel, coated wif chrome | |
Maim Motor Power | 7.5kw | |
Hydraulic cutting Power | 7.5kw | |
Cutting | Material Of Cutting | CR12 wif quench treatment |
system | Hardness | HRC58-62 |
Tolerance | +-1.5mm | |
Electrical control system | Electric Source | 4600V, 60HZ,3 phase |
Also can satisfy customer’s require | ||
Control System | PLC wif touch screen | |
Way Of Drive | 1.2 inch single chain | |
Packing | Color of the machine | blue |
information |
Working flow of capping roll forming machine
Decoiler(passive/auto)—ridge cap roll forming machine—Cutting
A roof ridge cap is a building material installed along the ridge line of a sloped roof. Traditional gable roofs consist of two sloping sides that intersect at the center. The point where these two edges meet forms the peak of the roof, known as the ridge or ridge line. A ridge cap is installed on the seam between these two edges to prevent rain and snow from entering the home. It also finishes the roof's appearance by creating a tightly sealed joint on both sides.